Faculty Logo


















Print this Page

Bachelor in Pharmacy - Clinical Program Courses

Level One

Semester (1)

Course Title Course Code Credit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Physical and Inorganic Chemistry PC 101 2 1 3 Registration 10 25 50 15  100 2
Pharmaceutical Organic Chemistry-I PC 102 2 1 3 Registration 10 25 50 15 100 2
Biophysics MD 101 1 1 2 Registration 10 25 65 -- 100 1
Botany and Medicinal Plants PG 101 2 1 3 Registration 10 25 50 15 100 2
Cell Biology MD 102 1 1 2 Registration 10 25 50 15 100 1
Mathematics and Statistics MS 101 2 -- 2 Registration 25 -- 75 -- 100 2
Total   10 5 15           600  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Semester (2)

Course Title Course Code redit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Pharmaceutical Organic Chemistry-2 PC 203 2 1 3 Pharmaceutical Organic Chemistry-I 10 25 50 15 100 2
Pharmaceutical Analytical Chemistry-1 PC 205 2 1 3 Physical and Inorganic Chemistry 10 25 50 15 100 2
Pharmacognosy-1 PG 202 2 1 3 Botany and Medicinal Plants 10 25 50 15 100 2
Histology MD 203 1 1 2 Registration 10 25 65 -- 100 1
Physical Pharmacy PT 201 2 1 3 Registration 10 25 50 15 100 2
Pharmacy Orientation PT 202 1 -- 1 Registration 25 -- 75 -- 100 1
Total   10 5 15           600  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Level Two

Semester (3)

Course Title Course Code Credit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Pharmaceutical Organic Chemistry-3 PC 304 2 1 3 Pharmaceutical Organic Chemistry-I 10 25 50 15 100 2
Pharmaceutical Analytical Chemistry-2 PC 306 2 1 3 Pharmaceutical Analytical Chemistry-I 10 25 50 15 100 2
Pharmacognosy-2 PG 303 2 1 3 Botany And Medicinal Plants 10 25 50 15 100 2
Anatomy MD 304 1 -- 1 Registration 25 -- 75 -- 100 1
Physiology MD 305 2 1 3 Registration 10 25 65 -- 100 2
Medical Terminology MD 311 2 -- 2 Registration 25 -- 75 -- 100 2
Total   11 4 15           600  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Semester (4)

Course Title Course Code redit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Biochemistry-1 PB 401 2 1 3 Registration 10 25 50 15 100 2
Phytochemisty-1 PG 404 2 1 3 Pharmacognosy-I 10 25 50 15 100 2
Instrumental Analysis PC 407 1 1 2 Registration 10 25 50 15 100 1
General Microbiology and Immunology PM 401 3 1 4 Registration 10 25 50 15 100 3
Parasitology MD 406 1 1 2 Registration 10 25 50 15 100 1
Pharmaceutical Dosage Forms-1 PT 403 2 1 3 Physical Pharmacy 10 25 50 15 100 2
Pharmacy Legislation PT 404 1 -- 1 Registration 25 -- 75 -- 100 1
Total   12 6 18           700  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Level Three

Semester (5)

Course Title Course Code Credit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Pharmacology1 PO 701 2 1 3 Physiology 10 25 50 15 100 2
Pharmaceutical Microbiology PM 502 2 1 3 Registration 10 25 50 15 100 2
Pharmaceutical Dosage Forms-2 PT 505 2 1 3 Physical Pharmacy 10 25 50 15 100 2
Biochemistry-2 PB 502 2 1 3 Biochemistry-I 10 25 50 15 100 2
Phytochemistry-2 PG 505 2 1 3 Pharmacognosy-I 10 25 50 15 100 2
Pathophysiology MD 507 2 -- 2 Physiology 10 -- 65  15 100 2
Pharmacy Administration PT 506 1 -- 1 Registration 25 -- 75 -- 100 1
Total   13 5 18           700  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Semester (6)

Course Title Course Code redit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Pharmacology-2 PO 602 2 1 3 Pharmacology-I 10 25 50 15 100 2
Pharmaceutical Technology PT 607 2 1 3 Pharmaceutical Dosage Forms1 10 25 50 15 100 2
Community Pharmacy Practice PT 601 2 1 3 Pharmacology1 10 25 50 15 100 2
Pharmaceutical Analysis and Quality Control PC 608 2 1 3 Pharmaceutical Analytical Chemistry-2 10 25 50 15 100 2
Quality Control of Herbal Drugs PG 606 2 1 3 Phytochemistry-2 10 25 50 15 100 2
Pathology MD 608 2 1 3 Histology 10 25 50 15 100 2
First Aid MD 609 2 -- 2 Registration 20 -- 65 15 100 2
Total   14 6 20           700  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Level Four

Semester (7)

Course Title Course Code Credit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Medicinal Chemistry-1 PC 709 2 1 3 Pharmaceutical Organic Chemistry-II 10 25 50 15 100 2
Radiopharmaceuticals PT 708 1 -- 1 Registration 25 -- 75 -- 100 1
Clinical Pharmacy-1 PP 702 2 1 3 Pharmacology-1 10 25 50 15 100 2
Hospital Pharmacy PP 703 2 1 3 Registration 10 25 50 15 100 2
Controlled Drug Delivery Systems PT 710 2 -- 2 Pharmaceutical Dosage Forms-II 20 -- 65 15 100 2
Clinical Microbiology PM 704 2 1 3 General Microbiology and Immunology 10 25 50 15 100 2
Pharmaceutical Biotechnology PM 703 2 1 3 General Microbiology and Immunology 10 25 50 15 100 2
Pharmaceutical Microbiology PO 703 2 1 3 Pharmacology-1 10 25 50 15 100 2
Total   15 6 21           800  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Semester (8)

Course Title Course Code redit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Medicinal Chemistry-2 PC 810 2 1 3 Pharmaceutical Organic Chemistry-II 10 25 50 15 100 2
Clinical Pharmacy-2 PP 804 2 1 3 Clinical Pharmacy-I 10 25 50 15 100 2
Management of Oncological Diseases PP 805 2 1 3 Pathology 10 25 50 15 100 2
Biopharmaceutics and Pharmacokinetics PT 809 2 1 3 Pharmaceutical Dosage Forms-1 10 25 50 15 100 2
Clinical Biochemistry PB 803 2 1 3 Biochemistry-2 10 25 50 15 100 2
Drug Marketing PP 806 1 -- 1 Registration 25 -- 75 -- 100 1
Public Health and Preventive Medicine MD 810 2 -- 2 Clinical Microbiology 20 -- 65 15 100 2
Elective Course PE --- 2 -- 2 Registration 25 25 75 -- 100 1
Total   15 5 20           800  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Level Five

Semester (9)

Course Title Course Code Credit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Toxicology and Forensic Chemistry PO 904 2 1 3 Pharmacology-3 10 25 50 15 100 2
Therapeutics-1 PO 905 2 1 3 Pharmacology-2 10 25 50 15 100 2
Clinical Pharmacokinetics PP 907 2 1 3 Biopharmaceutics and Pharmacokinetics 10 25 50 15 100 2
Phytotherapy PG 907 2 1 3 Phytochemistry-2 10 25 50 15 100 2
Clinical Nutrition PB 904 1 1 2 Biochemistry-2 10 25 50 15 100 1
Drug Interactions PO 906 2 -- 2 Pharmacology-3 20 -- 65 15 100 2
Elective Course PE 1 1 2 Registration 25 25 75 -- 100 1
Total   13 5 18           700  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.

Semester (10)

Course Title Course Code redit Hours Prerequisite Examination Marks Total marks Final Exam (hrs)
Lect. Pract. Total Period. Pract. Wr. Oral
Therapeutics-2 PO 007 2 1 3 Pharmacology-3 10 25 50 15 100 2
Management of Dermatological and Reproductive Diseases PP 008 1 1 2 Pathology 10 25 50 15 100 1
Management of Pediatric Diseases PP 009 2 1 3 Pathophysiology, Pharmacology-3 10 25 50 15 100 2
Management of Cardiovascular Diseases PP 010 2 1 3 Pathophysiology, Pharmacology-2 10 25 50 15 100 2
Management of Gastroentestinal Diseases PP 011 2 1 3 Pathophysiology, Pharmacology-2 10 25 50 15 100 2
Management of Respiratory System Diseases PP 012 2 1 3 Pathophysiology, Pharmacology-1 10 25 50 15 100 2
Drug Information PP 013 1 -- 1 Registration 20 -- 65 15 100 1
Elective Course PE 2 -- 2 Registration 75 -- 75 -- 100 1
Total   14 6 20           800  

Examination Marks:

  • Lect = Lecture
  • Period = Periodical Exam.
  • Pract = Practical Exam.
  • Wr. = Written Exam.
     
Copyright © All rights reserved; Faculty of Pharmacy, Cairo University | Kasr El-Aini, Cairo 11562, Egypt
Contact Us | Phone: (00202) 23639307 - 23624917 - 2363245 | Fax: 23628246
Visitors: